TOPAS® Sabot
Have you tried the TOPAS® Sabot yet?
Share your TOPAS® Sabot experience with us and send us your field report!
Get in touch:
Contact
- 12/70
Distance | 0 | 25 | 50 | 75 | 100 | |
---|---|---|---|---|---|---|
Velocity | (m/s) | 510 | 456 | 409 | 369 | 338 |
Energy | (J) | 2602 | 2082 | 1672 | 1362 | 1143 |
Trajectory | (cm) | -5,00 | -1,00 | 0,00 | -2,60 | -9,80 |
Caliber | Packaging unit | Weight | Item No. |
---|---|---|---|
12/70 | 5 units | 20 g/309 grs | 121920 |
Sale of ammunition to holders of appropriate permits and authorizations only.
Fire or projection hazard. Keep away from heat/sparks/open flames/hot surfaces. — No smoking. Keep only in original container. Fight fire with normal precautions from a reasonable distance.